
2020 Chicago Hoops Express Team Roster
- CHE Senior
- CHE Silver
- CHE Navy
- CHE III
- CHE IV
- CHE V
Year
Chicago Hoops Express — CHE Senior
# | Name | School |
2 | Lauren Cohen 2021 | Glenbard South |
23 | Makiyah Williams 2021 | Trinity |
21 | Zoe Belcher 2021 | Kenwood Academy |
20 | Isabella Ogliore 2021 | Loyola |
17 | Melissa Schmidt 2021 | Plainfield Central |
5 | Savanna Childress 2021 | Trinity |
6 | Anabelle Dougherty 2021 | Lyons Township |
7 | Dionna Brooks 2021 | DeLaSalle |
22 | Madeline Miller 2021 | Trinity |
4 | Kayanna Jones 2021 | Normal West |
8 | Josylin Doxie 2021 | Proviso West |
13 | Brenna Loftus 2021 | Riverside Brookfield |
Chicago Hoops Express — CHE Silver 17U
# | Name | School |
23 | Brianna McDaniel 2022 | Kenwood Academy |
1 | Laila Barakat 2022 | Stagg |
24 | Whitney Dunn 2022 | Kenwood Acadmy |
25 | Eleanor Monyek 2022 | Hinsdale Central |
7 | Lola Lesmond 2022 | Evanston Township |
5 | DonYeil Bolton 2022 | Kenwood |
13 | Lauren Miller 2024 | Trinity |
10 | Magdelena Sularski 2024 | Benet Academy |
11 | Emilia Sularski 2024 | Benet Academy |
Chicago Hoops Express — CHE III 16U
# | Name | School |
0 | Mauve Lundt 2023 | Trinity |
2 | Fiona Lundt 2023 | Trinity |
5 | Libby Majka 2023 | Oak Park River Forest |
10 | Sophia Rodriguez 2023 | Trinity |
11 | Sandra Caldwell 2023 | Oak Park River Forest |
1 | Marley Montgomery 2023 | Trinity |
14 | Ella Yates 2023 | St. Ignatius |
6 | Alyssa Epps 2024 | Montini |
33 | Asha Davis 2024 | Payton |
4 | Ameli Sanchez 2024 | Stagg |
Chicago Hoops Express — CHE IV 15U
# | Name | School |
23 | London Walker-George 2025 | Albany Park |
24 | Melanie Blanco 2025 | OA Thorpe |
20 | Ariella Henigan 2025 | Legacy Charter |
6 | Aria Mazza 2025 | Meade |
22 | Saniyya Harvey 2025 | Mac Arthur |
32 | Shalia Poole 2025 | Learn Charter |
30 | Chloe Santos 2026 | St. Paul Lutheran |
11 | Danielle Brooks 2026 | St. Malachy |
10 | Amillya Henigan | Legacy Charter |
## | Gabby Hinton 2026 | Roosevelt |
Chicago Hoops Express — CHE V
# | Name | School |
1 | Samaiyya Williams 2025 | Mac Authur |
30 | Sadie McGuire 2026 | Immaculate Conception |
7 | Olivia Tsitovich 2025 | St. Luke's |
2 | Alina McCline 2025 | Heritage |
3 | Emma Bassett 2025 | St. Luke's |
16 | Jakyla Thomas 2026 | Jefferson |
17 | Zaria Goins 2026 | Lindop |
2 | Makie Jackson 2026 | Mac Arthur |
5 | Khloe Long 2028 | Pritzker |
4 | Dasia Birmingham 2027 | Indian Trail |
12 | Yanni Smith 2028 | Grace Lutheran |
15 | Nia Crawford 2025 | Irving |